Orders numbers prefixed MO, TO & EO were placed directly with the Shop Manager. the rest were placed online.
Please note : Orders for ModelMasters products are not being handled via the NGS Shop and so will not appear below.
Order Num | Member No. | Received | Accepted | Packed | Dispatched | Current Status |
41956 | 30719 | 08-Jan | 08-Jan | 15-Jan | 15-Jan | Dispatched |
41966 | 30719 | 08-Jan | 08-Jan | 15-Jan | 15-Jan | Dispatched |
41969 | 19437 | 08-Jan | 08-Jan | 15-Jan | 29-Jan | Dispatched |
41970 | 19418 | 08-Jan | 08-Jan | 15-Jan | 29-Jan | Dispatched |
41972 | 24003 | 08-Jan | 08-Jan | 15-Jan | 15-Jan | Dispatched |
41994 | 13147 | 10-Jan | 10-Jan | 15-Jan | 15-Jan | Dispatched |
41995 | 27667 | 10-Jan | 10-Jan | 15-Jan | 29-Jan | Dispatched |
42002 | 30724 | 10-Jan | 10-Jan | 15-Jan | 29-Jan | Dispatched |
42009 | 28731 | 11-Jan | 11-Jan | 15-Jan | 15-Jan | Dispatched |
42008 | 30379 | 11-Jan | 11-Jan | 15-Jan | 15-Jan | Dispatched |
42010 | 11059 | 12-Jan | 12-Jan | 15-Jan | 15-Jan | Dispatched |
42012 | 30672 | 12-Jan | 12-Jan | 15-Jan | 15-Jan | Dispatched |
42016 | 30722 | 12-Jan | 12-Jan | 15-Jan | 15-Jan | Dispatched |
42017 | 8553 | 12-Jan | 12-Jan | 15-Jan | 15-Jan | Dispatched |
42020 | 24299 | 12-Jan | 12-Jan | 15-Jan | 15-Jan | Dispatched |
42022 | 29456 | 12-Jan | 12-Jan | 15-Jan | 15-Jan | Dispatched |
42021 | 25719 | 12-Jan | 12-Jan | 15-Jan | 15-Jan | Dispatched |
42026 | 28532 | 12-Jan | 12-Jan | 15-Jan | 15-Jan | Dispatched |
42032 | 18118 | 13-Jan | 13-Jan | 15-Jan | 15-Jan | Dispatched |
42036 | 26769 | 14-Jan | 14-Jan | 15-Jan | 15-Jan | Dispatched |
42038 | 28413 | 14-Jan | 14-Jan | 15-Jan | 15-Jan | Dispatched |
42042 | 14140 | 14-Jan | 14-Jan | 15-Jan | 15-Jan | Dispatched |
42043 | 25462 | 14-Jan | 14-Jan | 15-Jan | 15-Jan | Dispatched |
42045 | 30176 | 15-Jan | 15-Jan | 19-Jan | 24-Jan | Dispatched |
42047 | 30675 | 15-Jan | 15-Jan | 19-Jan | 24-Jan | Dispatched |
42048 | 21271 | 15-Jan | 15-Jan | 19-Jan | 24-Jan | Dispatched |
42055 | 30726 | 16-Jan | 16-Jan | 19-Jan | 29-Jan | Dispatched |
42056 | 13892 | 16-Jan | 16-Jan | 19-Jan | 29-Jan | Dispatched |
42057 | 12436 | 16-Jan | 16-Jan | 19-Jan | 24-Jan | Dispatched |
42060 | 11214 | 16-Jan | 16-Jan | 19-Jan | 24-Jan | Dispatched |
42066 | 30500 | 16-Jan | 16-Jan | 19-Jan | 29-Jan | Dispatched |
42069 | 27659 | 17-Jan | 17-Jan | 19-Jan | 24-Jan | Dispatched |
42071 | 21962 | 17-Jan | 17-Jan | 24-Jan | 24-Jan | Dispatched |
42093 | 19508 | 20-Jan | 20-Jan | 24-Jan | 24-Jan | Dispatched |
42091 | 25023 | 19-Jan | 19-Jan | 24-Jan | 24-Jan | Dispatched |
42092 | 20349 | 19-Jan | 19-Jan | 24-Jan | 24-Jan | Dispatched |
42100 | 24947 | 22-Jan | 22-Jan | 28-Jan | 29-Jan | Dispatched |
42099 | 30709 | 22-Jan | 22-Jan | 28-Jan | 29-Jan | Dispatched |
42108 | 26092 | 23-Jan | 23-Jan | 28-Jan | 29-Jan | Dispatched |
42089 | 24552 | 19-Jan | 19-Jan | 28-Jan | 29-Jan | Dispatched |
42122 | 11059 | 25-Jan | 25-Jan | 28-Jan | 29-Jan | Dispatched |
42126 | 25850 | 25-Jan | 25-Jan | 28-Jan | 29-Jan | Dispatched |
42127 | 27207 | 25-Jan | 25-Jan | 28-Jan | 29-Jan | Dispatched |
42130 | 16695 | 26-Jan | 26-Jan | 28-Jan | 29-Jan | Dispatched |
42132 | 27985 | 26-Jan | 26-Jan | 28-Jan | 29-Jan | Dispatched |
42133 | 30646 | 26-Jan | 26-Jan | 28-Jan | 29-Jan | Dispatched |
42136 | 30735 | 27-Jan | 27-Jan | 28-Jan | 29-Jan | Dispatched |
42150 | 29183 | 27-Jan | 27-Jan | 28-Jan | 29-Jan | Dispatched |
42152 | 20173 | 27-Jan | 27-Jan | 28-Jan | 29-Jan | Dispatched |
42168 | 29961 | 27-Jan | 27-Jan | 28-Jan | 29-Jan | Dispatched |
42170 | 29528 | 27-Jan | 27-Jan | 28-Jan | 29-Jan | Dispatched |
42188 | 6690 | 28-Jan | 28-Jan | 28-Jan | 29-Jan | Dispatched |
42191 | 23727 | 28-Jan | 28-Jan | 29-Jan | 29-Jan | Dispatched |
42204 | 27659 | 28-Jan | 28-Jan | 29-Jan | 29-Jan | Dispatched |
42214 | 30525 | 29-Jan | 29-Jan | Picking | ||
42222 | 20588 | 29-Jan | 29-Jan | Picking | ||
42224 | 30699 | 29-Jan | 29-Jan | Picking |
If you have a query about your order, contact the NGS Shop Manager at shop@ngaugesoiety.com.